| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT05736952 Details | 2023-05-11 Interventional | 2 | 0 | Topotecan Carcinoma, Ovar… Ovarian Neoplas… Platinum-resist… | Program changed - | |||
| NCT05458375 Details | 2023-05-11 Interventional | 1 | 11 | Estradiol Pelvic Organ Pr… Prolapse Urinary Inconti… Pessary Ulcer o… Vaginal Atrophy | There is a lack of potential study participants at our study site that would meet inclusion
criteria, therefore, the study is not feasible and is being terminated. - | |||
| NCT05284019 Details | 2023-05-11 Interventional | 4 | 32 | Botulinum Toxin… Erenumab abobotulinumtox… Migraine Disord… Migraine | The study was terminated due to enrolment challenges. - | |||
| NCT05251038 Details | 2023-05-11 Interventional | 1/2 | 0 | Fluorouracil Gemcitabine Irinotecan Leucovorin Paclitaxel Sotorasib Pancreatic Neop… KRAS P.G12C Metastatic Panc… Pancreatic Canc… Unresectable Pa… | Funder Decision - | |||
| NCT05232227 Details | 2023-05-11 Interventional | 2/3 | 0 | Primaquine Malaria Malaria, Vivax Relapse | Trial terminated by funder - | |||
| NCT03705507 2016-003904-29 Details | 2023-05-11 Interventional | 1/2 | 12 | Dexamethasone Leukemia Leukemia, Lymph… Precursor Cell … Acute Lymphobla… Acute Lymphobla… Acute Lymphobla… Acute Lymphobla… Acute Lymphobla… | Poor recruitment, due to a change in the standard of care for this patient population with the
use of CAR-T cells - | |||
| NCT05328102 Details | 2023-05-09 Interventional | 2 | 3 | Lenalidomide Lymphoma Lymphoma, B-Cel… Diffuse Large-c… | The study has been terminated early by the sponsor due to business decision. - | |||
| NCT05317676 Details | 2023-05-09 Interventional | 2 | 0 | Palmidrol Fibula Fracture… Fractures, Bone Knee Fractures Tibial Fracture… Fibula Fracture Knee Fracture | Sponsor suspending temporarily. - | |||
| NCT05295927 2022-000946-14 Details | 2023-05-09 Interventional | 1 | 3 | Abiraterone Ace… Prednisolone Prednisone Prostatic Neopl… | Administrative Decision - | |||
| NCT04326283 Details | 2023-05-09 Interventional | 1/2 | 23 | Riluzole Trametinib Amyotrophic Lat… Motor Neuron Di… Sclerosis | Terminated as it is considered that necessary data have been collected - | |||
| NCT02914938 Details | 2023-05-09 Interventional | 1 | 97 | Rituximab Zanubrutinib Leukemia, Lymph… Lymphoma Lymphoma, B-Cel… Lymphoma, B-Cel… Lymphoma, Large… Lymphoma, Mantl… Lymphoma, Non-H… Chronic Lymphoc… Diffuse Large B… Follicular Lymp… High Grade Non-… Mantle Cell Lym… Marginal Zone B… Small Lymphocyt… | discontinuation of zandelisib program - | |||
| NCT01728259 Details | 2023-05-09 Interventional | 1 | 18 | Bortezomib Dexamethasone Pomalidomide Amyloidosis Immunoglobulin … Multiple Myelom… Light Chain Dep… Primary Systemi… | FDA placed the study on a clinical hold, due to the concerns by the FDA and Health Canada,
Celgene decided to permanently close the study. - | |||
| NCT05466747 2022-502171-30 Details | 2023-05-06 Interventional | 4 | 0 | Alpha 1-Antitry… Protease Inhibi… Alpha 1-Antitry… Emphysema Lung Diseases Lung Diseases, … Pulmonary Disea… Alpha1-Antitryp… Chronic Obstruc… | Business decision - | |||
| NCT05074992 Details | 2023-05-06 Interventional | 2 | 1 | Ipilimumab Glioblastoma | Support withdrawn from drug company supplying IMP - | |||
| NCT05022329 Details | 2023-05-06 Interventional | 2/3 | 268 | Vaccines COVID-19 Kidney Diseases Renal Insuffici… Chronic Kidney … | Trial participants became eligible to receive their 4th dose of the COVID-19 vaccine vaccine
thus data collected from the 12 month follow-up after 3rd dose vaccine, as per current
protocol, would not not be relevant to the study outcomes. - | |||
| NCT04415476 Details | 2023-05-06 Interventional | 2 | [1 Refs] | 0 | Mycophenolic Ac… Prednisone Sirolimus Tacrolimus Chronic Rejecti… Decreased Immun… Disorder Relate… | Study did not proceed to IRB approval. - | ||
| NCT04335006 Details | 2023-05-06 Interventional | 3 | 80 | Apatinib Paclitaxel Breast Neoplasm… Triple Negative… Breast Cancer Triple Negative… | Sponsor R & D Strategy Adjustment - | |||
| NCT04313088 Details | 2023-05-06 Interventional | 2/3 | 0 | Eluxadoline Diarrhea Diabetes Diabetic Diarrh… | This study did not enroll any subjects - | |||
| NCT04161118 Details | 2023-05-06 Interventional | 2 | 3 | Tisagenlecleuce… Lymphoma Lymphoma, B-Cel… Lymphoma, Non-H… Non Hodgkin Lym… | Termination of the funding agreement by the financial sponsor of the study. Small number of
patients enrolled, none of the planned analyses will be feasible to draw conclusions on the
safety or efficacy of the therapy. - | |||
| NCT03797066 Details | 2023-05-06 Interventional | 4 | 13 | Elbasvir-grazop… Hepatitis Hepatitis A Hepatitis C Hepatitis C, Ch… | Changing parameters in HCV management, resulted in poor recruitment; additionally onset of SARS
CoV2 resulted in the cessation of all mobile clinical services. - |