| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT05081388 Details | 2023-06-18 Interventional | 1/2 | 25 | Casirivimab and… COVID-19 SARS-CoV-2 | Sponsor Decision - | |||
| NCT05006417 Details | 2023-06-18 Interventional | 4 | - | Botulinum Toxin… Chronic Exertio… Compartment Syn… Syndrome Compartment Syn… | issues with supplier of strength testing equipment - | |||
| NCT03693183 Details | 2023-06-18 Interventional | 2 | 44 | Ketorolac Ketorolac Trome… Dry Eye Syndrom… Keratoconjuncti… Dry Eye | Study terminated by Sponsor - | |||
| NCT03355300 Details | 2023-06-18 Interventional | 2 | 11 | Cannabidiol Epilepsy, Absen… Seizures Childhood Absen… | Insys Therapeutics filed Chapter 11 and terminated all studies. This study was prematurely terminated by the Sponsor. Participants ongoing at the time of discontinuation of the study are neither considered completed or discontinued. | |||
| NCT02450331 2014-005603-25 Details | 2023-06-18 Interventional | 3 | 809 | Atezolizumab Carcinoma Carcinoma, Tran… | Sponsor decided to terminate the study early because the study did not meet its primary
endpoint and because the study had met its goals of providing safety and additional exploratory
efficacy information for atezolizumab monotherapy in MIBC. - | |||
| NCT02335944 2014-000726-37 Details | 2023-06-18 Interventional | 1/2 | 177 | Nazartinib Carcinoma, Non-… Lung Neoplasms Non Small Cell … | Company decision - | |||
| NCT00209599 Details | 2023-06-18 Interventional | 2 | - | Fospropofol Colonic Polyps Colon Polyps Colonoscopy | - - | |||
| NCT05431582 Details | 2023-06-15 Interventional | 1 | 0 | Bevacizumab Pembrolizumab Breast Cancer Lung Cancer Ovarian Cancer Pancreatic Canc… Tumors | No participants enrolled - | |||
| NCT04790786 Details | 2023-06-15 Interventional | 4 | 4571 | Bamlanivimab Casirivimab and… Sotrovimab COVID-19 Covid19 | Emergency Use Authorizations for monoclonal antibodies withdrawn Results are presented before any prespecified statistical trigger was reached. Lack of patient-level variant data limited ability to assess comparative effectiveness relative to variant strains. The EHR eligibility screen identified most, but not all, EUA risk factors and could not identify if a patient was asymptomatic or severely ill. Finally, vaccination status was unable to be ascertained for this cohort which may impact effectiveness of monoclonal antibody therapy. | |||
| NCT04578015 Details | 2023-06-15 Interventional | 4 | 16 | Metronidazole Vaginal Disease… Vaginosis, Bact… Bacterial Vagin… | After screening many patients for BV, it was determined that the rate of BV is less in our
population that the 30% rate mentioned in the literature. It was determined that completing the
study will not be feasible due to cost and time constraints. - | |||
| NCT04356690 Details | 2023-06-15 Interventional | 2 | 8 | Etoposide COVID-19 | Slow accrual, change in COVID prevalence, availability of effective vaccine The study was halted prematurely due to slow accrual, change in COVID prevalence, and the availability of an effective vaccine. | |||
| NCT03870763 2018-000516-22 Details | 2023-06-15 Interventional | 3 | 11 | Dimethyl Fumara… Multiple Sclero… Multiple Sclero… Sclerosis | Decision to stop the trial was based on long-term difficulties in fulfilling our enrolment
commitments and changes in paediatric MS landscape which no longer support placebo-controlled
trials.Decision to stop study was not based on safety concerns. The study was terminated because of long-term difficulties in fulfilling the enrolment commitments and changes in paediatric MS landscape which no longer support placebo-controlled trials. Decision to stop study was not based on safety concerns. | |||
| NCT03509584 2017-001198-18 Details | 2023-06-15 Interventional | 1 | 6 | Ipilimumab Nivolumab Carcinoma, Non-… Lung Neoplasms Non-small Cell … | SAFETY - | |||
| NCT03267836 Details | 2023-06-15 Interventional | 1 | 9 | Avelumab Meningioma Meningioma, Adu… | Study sponsor wanted to terminate enrollment. - | |||
| NCT00209586 Details | 2023-06-15 Interventional | 3 | 55 | Fospropofol Flexible Bronch… | Patient enrollment was stopped prior to completion of the study in order to re-evaluate the
dosing regimen. - | |||
| NCT01866930 2012-003280-22 Details | 2023-06-13 Interventional | 3 | 453 | Interferons Ribavirin Hepatitis C Hepatitis C, Ch… Infections Chronic Hepatit… | Sponsor decision not based on any new unexpected safety findings or efficacy observations. The study was ended prematurely, giving few participants an opportunity to reach follow-up week 24 | |||
| NCT00695214 Details | 2023-06-13 Interventional | 2 | [4 Refs] | - | Propofol Apnea Sleep Apnea Syn… Sleep Apnea, Ob… | Transfer to another institution - | ||
| NCT05542095 Details | 2023-06-12 Interventional | 1 | 0 | Simvastatin COVID-19 Olfactory Disor… | Study halted prematurely; IRB approval not obtained - | |||
| NCT05537935 Details | 2023-06-12 Interventional | 4 | - | Naltrexone Acquired Immuno… HIV Infections Immunologic Def… Neuralgia Chronic Neuropa… Human Immunodef… | Recruitment has been temporarily paused for IRB review - | |||
| NCT05411679 Details | 2023-06-12 Interventional | 2 | 0 | Olaparib Lung Neoplasms Small Cell Lung… Stomach Neoplas… Gastric Cancer Small-cell Lung… | Futility analysis decision to terminate EP0057 compound and all Ellipses sponsored studies
involving EP0057. - |