| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT05171062 Details | 2023-07-20 Interventional | 1 | 0 | Pembrolizumab Carcinoma, Non-… Lung Neoplasms Non-small Cell … | No participants were enrolled, the study was inactivated with the IRB on May 15, 2023. The
sponsor notified the PI that a Phase II trial had been allowed to proceed by the FDA. - | |||
| NCT03968640 Details | 2023-07-20 Interventional | 3 | 0 | Coenzyme Q10 Multiple Organ … | Sponsor terminated award - | |||
| NCT03932318 Details | 2023-07-20 Interventional | 1/2 | 0 | Azacitidine Lintuzumab Venetoclax Acute Myeloid L… Relapsed Adult … | study postponed - | |||
| NCT02824354 Details | 2023-07-20 Interventional | 3 | 0 | Nalmefene Alcoholism Fibrosis Liver Cirrhosis Alcohol Depende… Cirrhosis Nalmefene | no participants enrolled - | |||
| NCT05641298 Details | 2023-07-19 Interventional | 2 | 0 | Fusidic Acid Cystic Fibrosis Fibrosis Pulmonary Fibro… Cystic Fibrosis… | Corporate finances - | |||
| NCT02592707 2015-002867-41 Details | 2023-07-19 Interventional | 1/2 | 40 | 1,4,7,10-tetraa… Antiemetics Dexamethasone Ondansetron Neuroendocrine … | Terminated (Due to small number of ongoing patients. Patients ongoing at time of termination
could choose to join study D-FR-01072-004 for long term follow-up. Due to strategic reasons, the Ipsen management team decided to early terminate the D-FR-01072-001 / OPS-C-001 study. This decision was not due to any safety or tolerability concern, or any event associated with the use of the study drug. | |||
| NCT00792740 2007-000189-19 Details | 2023-07-19 Interventional | 1/2 | 51 | Givinostat hydr… Crohn Disease Crohn's Disease | As no safety warnings were detected, Interim analysis from the first 40 patients recommends to
stop the trial for futility - | |||
| NCT05244070 2021-003274-31 Details | 2023-07-18 Interventional | 1 | 5 | Cyclophosphamid… Fludarabine Leukemia Leukemia, Lymph… Leukemia, Lymph… Lymphoma | Business objectives have changed. - | |||
| NCT04505098 Details | 2023-07-18 Interventional | 4 | 39600 | Eicosapentaenoi… Atherosclerosis Cardiovascular … Respiratory Tra… Covid19 Upper Respirato… | The study was suspended by the IRB of record and subsequently terminated - | |||
| NCT00677924 Details | 2023-07-18 Interventional | 1/2 | [1 Refs] | 9 | Zalutumumab Colorectal Neop… Colorectal Canc… | Due to changes in portfolio review The trial was prematurely closed when 9 out of 97 patients were enrolled. The trial design was originally divided in two parts. Patient allocation was terminated before Part 2 was started. | ||
| NCT05400577 Details | 2023-07-17 Interventional | 2 | 0 | Sotorasib Carcinoma, Non-… Lung Neoplasms Non-Small Cell … | Grantor withdrew support due to slow accrual - | |||
| NCT03152786 Details | 2023-07-17 Interventional | 2 | 46 | Propranolol Prostatic Neopl… Prostate Carcin… | PIs not interested in continuing with the trial. - | |||
| NCT02478320 Details | 2023-07-17 Interventional | 2 | 12 | Ilorasertib Advanced Cancer… | Study terminated due to company's decision to discontinue drug development - | |||
| NCT04736745 2019-003268-33 Details | 2023-07-14 Interventional | 1 | 56 | abobotulinumtox… Facies Moderate Upper … Severe Upper Fa… | Sponsor terminated the study due to strategic considerations - | |||
| NCT03740100 Details | 2023-07-14 Interventional | 2 | 8 | MTOR Inhibitors Squamous Cell C… HNSCC | The trial was closed because the sponsor became insolvent. The trial was closed early because the sponsor became insolvent. | |||
| NCT02309645 2013-003558-26 Details | 2023-07-14 Interventional | 3 | 40 | Fibrin Tissue A… Cerebrospinal F… CSF Leak | Study completed the required elements (40 paediatric subjects) per regulatory requirement. The
study enrolled 40/42 subjects. No safety signals were identified. No changes required to the
statistical analysis as described in the protocol. - | |||
| NCT00788125 Details | 2023-07-14 Interventional | 1/2 | 7 | Carboplatin Dasatinib Etoposide Etoposide phosp… Ifosfamide Central Nervous… Liver Neoplasms Lymphoma Neoplasms Neoplasms, Germ… Nervous System … Neuroblastoma Sarcoma Brain and Centr… Childhood Germ … Extragonadal Ge… Kidney Cancer Liver Cancer Ovarian Cancer Testicular Germ… Unspecified Chi… | Terminated early due a shift in resources after lackluster performance of the drug. - | |||
| NCT05109052 Details | 2023-07-13 Interventional | 1/2 | 0 | Atezolizumab Bevacizumab Carcinoma Carcinoma, Hepa… Liver Neoplasms Cancer of Liver Hepatocellular … | no accrual of eligible participants - | |||
| NCT04335461 Details | 2023-07-13 Interventional | 1 | 0 | Anesthetics Anesthetics, Lo… Fractures, Bone Hip Fractures Pain, Postopera… Analgesia Opioid Use | Study was withdrawn. Study expired in IRB system and no patients enrolled as per institutional
CTMS and IRB systems. Primary and Study Completion Dates reflect date IRB approval expired. - | |||
| NCT01784159 Details | 2023-07-13 Interventional | 2 | 167 | Aspirin Sepsis Shock, Septic Toxemia | Terminated: The study was stopped prematurely and will not be resumed due to the higher number
of bleeding cases in the intervention group, as recomended by the Data Safety Monitoring Board
on February 7, 2023. - |