| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT04871529 Details | 2023-08-15 Interventional | 2 | - | Antibodies, Mon… Avelumab Carboplatin Gemcitabine Immunoglobulin … Immunoglobulins Carcinoma Carcinoma, Tran… Urinary Bladder… Bladder Carcino… Infiltrating Re… Stage II Bladde… | undergoing nrevision - | |||
| NCT02568618 Details | 2023-08-15 Interventional | 1 | 27 | Analgesics Pain | Sponsor pulled funding related to enrollment pace. - | |||
| NCT00871065 Details | 2023-08-15 Interventional | 2 | 0 | Sildenafil Citr… Hemorrhage Subarachnoid He… Vasospasm, Intr… Cerebral Vasosp… | PI decision - | |||
| NCT00792662 Details | 2023-08-15 Interventional | 4 | 0 | Methylphenidate Alzheimer Disea… Dementia Diabetes Mellit… Alzheimer's Dis… Apathy | No Subjects enrolled - | |||
| NCT05608070 Details | 2023-08-14 Interventional | 4 | 0 | Oxytocin Pain, Postopera… Analgesia Oxytocin Pain, Post Oper… Postoperative P… | Sponsor declined to fund - | |||
| NCT05516849 Details | 2023-08-14 Interventional | 3 | 0 | Oxandrolone Wounds and Inju… Trauma Injury | FDA requested manufacturers of Oxandrolone Tablets, to voluntarily remove previously approved
drug applications for Oxandrolone from the U.S. market & the funding decided to prematurely
terminate the funding. - | |||
| NCT05401227 Details | 2023-08-14 Interventional | 1 | - | Ketamine Healthy | U.S. Department of Health and Human Services OHRP issued an FWA restriction on NYSPI research
that included a pause of human subjects research as of June 23, 2023. This study will resume
recruitment after OHRP has approved the resumption of research. - | |||
| NCT05114460 Details | 2023-08-14 Interventional | 2 | - | Naloxone Opiate Overdose Opioid Overdose | The U.S. Department of Health and Human Services Office of Human Research Protections issued an
FWA restriction on NYSPI research that included a pause of human subjects research as of June
23, 2023. - | |||
| NCT05061654 Details | 2023-08-14 Interventional | 4 | 0 | Ceftolozane Ceftolozane, ta… Tazobactam Febrile Neutrop… Hematologic Neo… Neutropenia Hematologic Can… Neutropenia, Fe… | Administrative constraints - | |||
| NCT05011513 2021-002857-28 Details | 2023-08-14 Interventional | 2/3 | 1440 | Nirmatrelvir Ritonavir COVID-19 | Enrollment ceased due to a very low rate of hospitalization or death observed in the
standard-risk patient population In participant flow, there was discontinuations due to AE, which was captured under "Death" as reason for discontinuation. Adverse event was COVID-19 pneumonia and the participant died due to that event and discontinued study. | |||
| NCT04826133 Details | 2023-08-14 Interventional | 1 | 4 | Calcitriol Dihydroxycholec… Cocaine Use Dis… | Could not obtain additional funding to continue the research. - | |||
| NCT04729725 Details | 2023-08-14 Interventional | 1 | 3 | Antibodies Antibodies, Mon… Cemiplimab Neoplasms Advanced Malign… Metastatic Mali… Unresectable Ma… | The industry supporter discontinued the study and lead drug, SAR439459, due to toxicity. - | |||
| NCT04091750 Details | 2023-08-14 Interventional | 2 | - | Ipilimumab Nivolumab Melanoma | futility stage with the first 14 subjects completed - | |||
| NCT03192995 Details | 2023-08-14 Interventional | 2 | [1 Refs] | 22 | Cocaine Cocaine Use Dis… | FDA alert regarding study drug safety The study was terminated early by the FDA due to the publication of a long-term safety study that showed an increase risk for cancer by the lorcaserin arm. | ||
| NCT02536300 2015-000366-66 Details | 2023-08-14 Interventional | 3 | 96 | Idelalisib Lymphoma Lymphoma, Folli… Follicular Lymp… | Gilead has made the decision to close the study due to enrollment challenges - | |||
| NCT02125968 Details | 2023-08-14 Interventional | 4 | 70 | Oxymetazoline Back Pain Low Back Pain Chronic Low Bac… | - - | |||
| NCT00455039 Details | 2023-08-14 Interventional | 1/2 | 0 | Lapatinib Breast Neoplasm… Breast Cancer | This is a duplicate record and the sponsor has submitted under NCT00206427. - | |||
| NCT05156658 Details | 2023-08-09 Interventional | 4 | 0 | Etonogestrel HIV-1-infection | Protocol's question was answered elsewhere and very low site interest in the trial - | |||
| NCT05095961 Details | 2023-08-09 Interventional | 2/3 | 0 | Prednisone Chronic Disease Ethmoid Sinusit… Paranasal Sinus… Sinusitis Sphenoid Sinusi… Chronic Sinus D… Chronic Sinusit… Chronic Sinusit… Chronic Sinusit… Chronic Sinusit… | Technical difficulties encountered with recording intraoperative blood loss; unable to proceed
with study. - | |||
| NCT04272242 Details | 2023-08-09 Interventional | 2 | - | Anti-Retroviral… Dolutegravir Isoniazid Pyridoxal Pyridoxine Rifapentine Vitamin B 6 HIV Infections HIV Infection LTBI | Following completion of Arm 1, A5372 is currently Temporarily Closed. Timeline for opening of
Arm 2 is not available. - |