| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT03714815 2018-001603-37 Details | 2023-09-22 Interventional | 2 | 91 | Macitentan Heart Failure Vascular Diseas… Heart Failure W… | the absence of a positive trend in all efficacy parameters indicates that macitentan 10 mg does
not have a beneficial effect in patients with HFpEF and PVD. Limited number of efficacy parameters were assessed in an exploratory manner. Study was stopped prematurely as main double-blind study did not meet the primary efficacy outcome measure. | |||
| NCT06048705 Details | 2023-09-21 Interventional | 1 | 7 | Cyclophosphamid… Fludarabine Carcinoma, Non-… Liposarcoma Liposarcoma, My… Lung Neoplasms Sarcoma Sarcoma, Synovi… Neoplasms | The study was terminated due to a change in GSK's R&D priorities. - | |||
| NCT05395052 Details | 2023-09-21 Interventional | 1 | 5 | Amivantamab-vmj… Atezolizumab Avelumab Cetuximab Cyclophosphamid… Fludarabine Interleukin-2 Nivolumab Pembrolizumab Trastuzumab Breast Cancer Colorectal Canc… GastroEsophagea… Head and Neck C… Non Small Cell … Ovarian Cancer Pancreatic Canc… | This study was terminated by the Sponsor. - | |||
| NCT05069935 Details | 2023-09-21 Interventional | 1 | 16 | Antibodies Antibodies, Mon… Antineoplastic … Cyclophosphamid… Fludarabine Immunoglobulins Neoplasms Solid Tumor, Ad… | This study was terminated by the Sponsor. - | |||
| NCT04913610 Details | 2023-09-21 Interventional | 2 | 153 | Albendazole Ivermectin Intestinal Volv… Onchocerciasis | Strategic considerations - | |||
| NCT04614636 Details | 2023-09-21 Interventional | 1 | 42 | Cyclophosphamid… Daratumumab Elotuzumab Fludarabine Leukemia Leukemia, Myelo… Leukemia, Myelo… Multiple Myelom… Neoplasms, Plas… AML, Adult Acute Myeloid L… Myeloma | This study was terminated by the Sponsor. - | |||
| NCT04551885 Details | 2023-09-21 Interventional | 1 | 12 | Aldesleukin Avelumab Cyclophosphamid… Fludarabine Neoplasms Solid Tumor, Ad… | This study was terminated by the Sponsor. - | |||
| NCT04327310 Details | 2023-09-21 Interventional | 1 | 0 | Meplazumab Malaria Malaria (Plasmo… | The same drug has completed the phase I and II clinical trials for COVID-19 - | |||
| NCT04171843 Details | 2023-09-21 Interventional | 1 | 48 | Cyclophosphamid… Fludarabine Nirogacestat Multiple Myelom… Neoplasms, Plas… Relapsed/Refrac… | Study was terminated due to lack of sufficient therapeutic effect - | |||
| NCT03991104 Details | 2023-09-21 Interventional | 1/2 | 0 | Oxaliplatin Esophageal Neop… Esophageal Canc… | No eligible patients enrolled. We have to withdraw the trial. - | |||
| NCT03291158 Details | 2023-09-21 Interventional | 1 | 0 | Minocycline Normal Healthy … | Sponsor Decision - | |||
| NCT03067571 Details | 2023-09-21 Interventional | 2 | 7 | Daratumumab Leukemia Leukemia, Myelo… Leukemia, Myelo… Myelodysplastic… Preleukemia Syndrome High Risk Myelo… Recurrent Acute… Refractory Acut… | Study terminated early because of lack of efficacy - | |||
| NCT02703610 Details | 2023-09-21 Interventional | 4 | 0 | Acetaminophen Acetaminophen, … Ibuprofen Oxycodone Pain | No participants were enrolled and the study will not be conducted. - | |||
| NCT02110069 Details | 2023-09-21 Interventional | 2 | 4 | Sirolimus Vincristine Hemangioendothe… Hemangioma Kasabach-Merrit… Sarcoma, Kaposi Kaposiform Hema… Tufted Angioma | This study was challenged by the incidence of KHE with KMP as this continued to be extremely
rare, and very sporadic. In July of 2019 grant renewal funding ended. - | |||
| NCT01659658 2011-005468-10 Details | 2023-09-21 Interventional | 3 | 177 | Cyclophosphamid… Dexamethasone Ixazomib Lenalidomide Melphalan Thalidomide Amyloidosis Relapsed or Ref… | Sponsor's decision - | |||
| NCT01308203 Details | 2023-09-21 Interventional | 4 | 32 | Niacin Cardiovascular … Coronary Artery… Dyslipidemias | Merck has decided to discontinue all studies with extended-release niacin/laropiprant.because
the HPS2-THRIVE did not meet its primary endpoint - | |||
| NCT01276704 Details | 2023-09-21 Interventional | 2 | [1 Refs] | 180 | Secoisolaricire… Breast Neoplasm… Breast Cancer | accrual rate lower than anticipated; funding expired Early termination led to small numbers of subjects analyzed. A total of 240 enrollees was planned; actual accrual was 180. | ||
| NCT01047007 Details | 2023-09-21 Interventional | 1 | 11 | Adavosertib Cisplatin Neoplasms Solid Tumors | The study has been terminated due to business reasons. Study terminated due to business reasons. Study Parts 2B and 3 were not done. | |||
| NCT05174455 Details | 2023-09-18 Interventional | 2 | 0 | Niraparib Leiomyosarcoma Sarcoma Locally Advance… Metastatic Leio… Stage III Retro… Stage IIIA Retr… Stage IIIB Retr… Stage IV Retrop… Unresectable Le… | PI decision - | |||
| NCT01076400 2009-017054-12 Details | 2023-09-18 Interventional | 1/2 | 7 | Adavosertib Topotecan Uterine Cervica… Cervical Cancer | The sponsor permanently suspended new enrollment into the trial and discontinued the study;
which was not related to any concerns over product safety. - |