| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT00421421 Details | 2007-11-27 Interventional | 4 | - | Dutasteride Hyperplasia Prostatic Hyper… Urinary Retenti… Benign Prostati… | Incomplete information - | |||
| NCT00374205 Details | 2007-11-27 Interventional | 4 | 245 | Amodiaquine Artemether Artemether, Lum… Artesunate Lumefantrine Malaria Malaria, Falcip… | Interim analysis showed more LCFs in one of the treatment arms - | |||
| NCT00420472 Details | 2007-11-20 Interventional | 4 | - | Mycophenolic Ac… Kidney Transpla… | - - | |||
| NCT00367497 Details | 2007-11-20 Interventional | 2 | 5 | Cytarabine Etoposide Methylprednisol… Rituximab Aggression Lymphoma Lymphoma, Non-H… | The stopping rule was applied because of low response rates. - | |||
| NCT00469404 Details | 2007-11-16 Interventional | 1 | - | Buprenorphine Healthy | The trial end was achieved according to the definition in the trial protocol - | |||
| NCT00469053 Details | 2007-11-16 Interventional | 1 | - | Buprenorphine Healthy | The trail end was achived according to the definition in the trial protocol - | |||
| NCT00144833 Details | 2007-11-12 Interventional | 3 | - | Fosamprenavir Lopinavir Ritonavir HIV-1 | Incomplete data - | |||
| NCT00354094 Details | 2007-11-08 Interventional | 2 | - | Reboxetine Pain | The study was stopped due to business/operational issues. - | |||
| NCT00554476 Details | 2007-11-07 Interventional | 4 | - | Indomethacin Triamcinolone Triamcinolone A… Triamcinolone d… Triamcinolone h… Tennis Elbow Lateral Epicond… | Because the sample volume was completed during three years. - | |||
| NCT00536770 Details | 2007-11-06 Interventional | 2 | - | Calcitriol Erlotinib Hydro… Gemcitabine Pancreatic Neop… Pancreatic Canc… | DSMB - | |||
| NCT00512863 Details | 2007-11-06 Interventional | 2 | - | Adalimumab Asthma | - - | |||
| NCT00273338 Details | 2007-11-06 Interventional | 3 | - | Calcitriol Docetaxel Prostatic Neopl… Prostate Cancer | DSMB - | |||
| NCT00076635 Details | 2007-11-06 Interventional | 3 | 91 | Interferon-gamm… Interferons Fibrosis Idiopathic Pulm… Lung Diseases Pulmonary Fibro… Lung Disease | program discontinued based on GIPF-007 results - | |||
| NCT00052039 Details | 2007-11-06 Interventional | 3 | 0 | Azathioprine Interferon-gamm… Interferons Fibrosis Idiopathic Pulm… Lung Diseases Pulmonary Fibro… Lung Disease | Study design changes were needed based on GIPF-001 results - | |||
| NCT00385021 Details | 2007-11-02 Interventional | 2 | - | Bevacizumab Fluorouracil Leucovorin Oxaliplatin Colorectal Neop… | - - | |||
| NCT00316745 Details | 2007-11-01 Interventional | 3 | - | Fluorouracil Irinotecan Leucovorin Oxaliplatin Colorectal Neop… Metastatic Colo… | Because of approval of Bevacizumab, it was difficult to perform clinical study in 1st line
setting. - | |||
| NCT00274495 Details | 2007-11-01 Interventional | 4 | - | Peginterferon a… Ribavirin Rosiglitazone Fatty Liver Hepatitis Hepatitis A Hepatitis C Hepatitis C, Ch… Chronic Hepatit… | - - | |||
| NCT00209677 Details | 2007-11-01 Interventional | 1/2 | - | Gemcitabine Pancreatic Neop… Pancreatic Canc… | Unfortunately, other Phase III clinical Study (GEM+S-1 vs GEM vs S-1) have been started in
Japan.
h - | |||
| NCT00057447 Details | 2007-11-01 Interventional | 1/2 | 24 | Interferon-gamm… Interferons Rituximab Lymphoma Lymphoma, Non-H… Non-Hodgkin's L… | administrative reasons - | |||
| NCT00245440 Details | 2007-10-31 Interventional | 4 | 192 | Azithromycin Telithromycin Maxillary Sinus… Sinusitis | Sponsor Terminated - |