| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT03915405 2018-003796-35 Details | 2023-10-03 Interventional | 1 | 16 | Avelumab Carcinoma Carcinoma, Tran… Urothelial Carc… | Termination was based on the business decision - | |||
| NCT03477162 Details | 2023-10-03 Interventional | 1 | 18 | Metformin Thoracic Neopla… Thoracic Neopla… | Enrollment was closed as efforts had become more challenging, and the lab indicated that they
were able to obtain their primary objective with the number that had already been enrolled. - | |||
| NCT02100956 Details | 2023-10-03 Interventional | 2 | 8 | Oxytocin Neuralgia Neuropathic Pai… | Cessation of funding period prior to completion, due to slow recruitment during the pandemic This study was terminated early due to slow recruitment and lack of funding. | |||
| NCT04683939 2022-001843-25 Details | 2023-10-02 Interventional | 1/2 | 13 | Gemcitabine Paclitaxel Adenocarcinoma Biliary Tract N… Cholangiocarcin… Esophageal Neop… Neoplasm Metast… Pancreatic Neop… Stomach Neoplas… Biliary Tract C… Esophageal Aden… Gastric Cancer Gastroesophagea… Metastatic Canc… Pancreatic Canc… Solid Tumor | Sponsor decision - | |||
| NCT04203901 Details | 2023-10-02 Interventional | 2 | 16 | Everolimus Ipilimumab Lenvatinib Nivolumab Carcinoma Carcinoma, Rena… Advanced Renal … | Strategic corporate decision - | |||
| NCT04171700 Details | 2023-10-02 Interventional | 2 | 83 | Rucaparib Neoplasms Solid Tumor | The study was terminated due to a change in development priorities. - | |||
| NCT03197506 Details | 2023-10-02 Interventional | 2 | 52 | Pembrolizumab Temozolomide Glioblastoma Gliosarcoma Supratentorial … | Temporary closure per protocol design - | |||
| NCT05323617 Details | 2023-09-29 Interventional | 2 | 0 | Antilymphocyte … Cyclosporine Cyclosporins Anemia Anemia, Aplasti… Severe Aplastic… | Operational - | |||
| NCT04713176 Details | 2023-09-29 Interventional | 3 | 240 | Remdesivir COVID-19 Severe COVID-19 | Termination of study due to sponsor's internal decision - | |||
| NCT04254692 Details | 2023-09-29 Interventional | 4 | - | Bupivacaine Pain, Postopera… Postoperative P… | division wide research suspension - | |||
| NCT05887843 2023-000362-34 Details | 2023-09-28 Interventional | 1 | 38 | Azelastine Mometasone Furo… Rhinitis Rhinitis, Aller… Rhinitis, Aller… Seasonal Allerg… | Business decision (no safety concerns). - | |||
| NCT05374538 Details | 2023-09-28 Interventional | 1 | 4 | Sotorasib Carcinoma, Non-… Lung Neoplasms Non-small Cell … | Sponsor decision - | |||
| NCT04768010 Details | 2023-09-28 Interventional | 1 | 0 | Misoprostol Constipation Dilatation, Pat… Distension Gas Bloat Syndr… | After significant delays study was never initiated. No participants enrolled - | |||
| NCT02391545 2014-005459-13 Details | 2023-09-28 Interventional | 1/2 | 55 | Obinutuzumab Rituximab Lymphoma Lymphoma, Folli… CD20+ Follicula… | Sponsor is focusing on studies which can enable registration of duvelisib. - | |||
| NCT02204982 2013-002406-31 Details | 2023-09-28 Interventional | 3 | 13 | Rituximab Lymphoma Lymphoma, Folli… Follicular Lymp… | Sponsor is focusing on studies which can enable registration of duvelisib - | |||
| NCT00745134 Details | 2023-09-28 Interventional | 2 | 22 | Capecitabine Curcumin Adenocarcinoma Adenocarcinoma,… Carcinoma, Sign… Cystadenocarcin… Rectal Neoplasm… Rectal Mucinous… Rectal Signet R… Recurrent Recta… Stage IIA Recta… Stage IIB Recta… Stage IIC Recta… Stage IIIA Rect… Stage IIIB Rect… Stage IIIC Rect… | The trial was stopped early because there was only one patient with pCR among the first 15
patients randomized to the curcumin arm. - | |||
| NCT05470400 Details | 2023-09-25 Interventional | 1 | - | Vaccines HIV | Temporarily Closed (Paused) to Accrual - | |||
| NCT04237649 2019-002841-39 Details | 2023-09-25 Interventional | 1 | 77 | Spartalizumab Neoplasms Solid Tumors | Business reasons - | |||
| NCT03565991 2018-000345-39 Details | 2023-09-25 Interventional | 2 | 202 | Avelumab Talazoparib Genes, BRCA 1 Locally Advance… | The study was terminated since there was no need for further safety or efficacy data to be
collected. The participants having benefit from the investigational treatments have been moved
to a continuation study (NCT05059522) - | |||
| NCT03165292 2015-003130-27 Details | 2023-09-25 Interventional | 2 | 34 | Thiotepa Topotecan Neuroblastoma Very High Risk … | The Sponsor has been notified of an interruption in the international supply, and there is a
possibility that 131I-mlBG would be unavailable to patients randomised to arm A of the trial - |