| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT00167141 Details | 2010-02-02 Interventional | 2 | 41 | Contraceptive A… Contraceptive A… Healthy | - - | |||
| NCT00568971 Details | 2010-01-27 Interventional | 2 | 40 | Docetaxel Stomach Neoplas… Gastric Cancer | The study has finished. - | |||
| NCT00473486 2006-005970-26 Details | 2010-01-27 Interventional | 1/2 | 12 | Carboplatin Pemetrexed Sorafenib Carcinoma, Non-… | Sorafenib administered in the combination with pemetrexed-carboplatin appears to enhance
thrombocytopenia compared to historical data. - | |||
| NCT00102284 Details | 2010-01-27 Interventional | 4 | [1 Refs] | - | Levodopa Modafinil Rivastigmine Healthy | - - | ||
| NCT00378573 Details | 2010-01-26 Interventional | 2 | 17 | Bevacizumab Docetaxel Gemcitabine Carcinoma, Non-… Lung Neoplasms Non-small Cell … | Incidence of GI Perforation Due to early termination of the study only 17/90 subjects enrolled. Efficacy analysis of Progression Free Survival and Overall Survival were not performed. Efficacy results limited to a descriptive summary of best overall response for each subject. | |||
| NCT00264134 Details | 2010-01-20 Interventional | 1/2 | - | Carboplatin Docetaxel Irinotecan Carcinoma, Non-… Lung Neoplasms Extensive Stage… Non-small Cell … | - - | |||
| NCT00451867 Details | 2010-01-14 Interventional | 3 | 210 | Mycophenolic Ac… Cystitis Cystitis, Inter… Interstitial Cy… Painful Bladder… | The major and primary reason for the study termination is the observed reduced efficacy of
CellCept compared to placebo. - | |||
| NCT00185874 Details | 2010-01-13 Interventional | 1 | - | Immunomodulatin… Liver Neoplasms Liver Cancer | Study closed due to lack of funding - | |||
| NCT00378547 Details | 2010-01-01 Interventional | 4 | 147 | Acetaminophen BB 1101 Dexamethasone Dexamethasone a… Pregabalin Pain, Postopera… | ENT surgery stopped at the recruiting hospital - | |||
| NCT00678509 Details | 2009-12-29 Interventional | 1/2 | - | Monatide (IMS 3… Breast Neoplasm… Breast Cancer | Lack of financial support - | |||
| NCT00271323 2005-001276-12 Details | 2009-12-23 Interventional | 2 | 14 | Docetaxel Carcinoma, Non-… Non-Small-Cell … | - - | |||
| NCT00172068 Details | 2009-12-23 Interventional | 2 | 96 | Calcium Vitamin D Zoledronic Acid Breast Neoplasm… Primary Breast … | - - | |||
| NCT00317434 Details | 2009-12-15 Interventional | 1 | [1 Refs] | 12 | Lapatinib Carcinoma, Ovar… Ovarian Neoplas… Ovarian Cancer | Due to unacceptable non-dose limiting toxicities, excessive treatment delays and limited
clinical responses. - | ||
| NCT00667901 Details | 2009-12-11 Interventional | 1 | - | Riluzole Melanoma Melanoma (Skin) | All enrollment, treatment, follow-up & data analysis completed - | |||
| NCT00176527 Details | 2009-12-11 Interventional | 2 | - | Docetaxel Estramustine Interferon alph… Interferon-alph… Interferons Isotretinoin Prostatic Neopl… Prostate Cancer | accrual goal met - | |||
| NCT00105105 Details | 2009-12-11 Interventional | 2 | - | Mifepristone Alzheimer Disea… Alzheimer's Dis… | - - | |||
| NCT00288223 Details | 2009-12-09 Interventional | 4 | 54 | Telithromycin Acute Disease Bronchitis Bronchitis, Chr… | - - | |||
| NCT00349986 Details | 2009-12-07 Interventional | 4 | 4 | Insulin Glargin… Diabetes Mellit… Diabetes Mellit… | prematurely terminated due to loss of interest - | |||
| NCT00434356 Details | 2009-12-03 Interventional | 2 | 46 | Bevacizumab Paclitaxel Sunitinib Breast Neoplasm… Metastatic Brea… | Based on data collected, the combination appeared to be poorly tolearated. Based on the early safety results from this study, further recruitment and treatment was halted. Insufficient efficacy data were available to perform all protocol-specified analyses and limited the interpretation of the analyses performed. | |||
| NCT00575848 Details | 2009-11-26 Interventional | 1 | - | Glycine Psychotic Disor… Schizophrenia Schizoaffective… | Slow enrollment and due to personnel change there was no viable way to quantify glycine levels
through imaging - |