| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT01114750 2010-019098-14 Details | 2010-10-05 Interventional | 1 | - | Dextrans Diabetes Mellit… | - - | |||
| NCT00990444 2009-010660-42 Details | 2010-10-05 Interventional | 1/2 | - | Dextrans Insulin Insulin, Globin… Diabetes Mellit… | - - | |||
| NCT00830323 Details | 2010-09-30 Interventional | 2 | - | Amantadine Oseltamivir Zanamivir Communicable Di… Infections Influenza, Huma… Influenza A Inf… | - - | |||
| NCT00766870 2007-007025-51 Details | 2010-09-29 Interventional | 2 | 35 | Venlafaxine Hyd… Depression Depressive Diso… Depressive Diso… Major Depressiv… | Study was previously paused and is now terminated - | |||
| NCT00622245 2007-002551-17 Details | 2010-09-27 Interventional | 2 | 166 | Quetiapine Fuma… Bipolar Disorde… Depression Depressive Diso… Depression in P… | Human metabolite not yet covered sufficiently by nonclinical data - | |||
| NCT00818701 Details | 2010-09-24 Interventional | 1 | 1 | Natriuretic Pep… Sildenafil Citr… Heart Failure Renal Insuffici… Congestive Hear… Renal Dysfuncti… | started a NIH study that is competing for same subjects - | |||
| NCT01204320 Details | 2010-09-17 Interventional | 4 | - | Albumin-Bound P… Paclitaxel Angina Pectoris Angina, Stable Angina, Unstabl… Stable Angina Unstable Angina | - - | |||
| NCT00630799 Details | 2010-09-09 Interventional | 3 | 20 | Leuprolide Prostatic Neopl… Prostate Cancer | - - | |||
| NCT00439569 Details | 2010-09-08 Interventional | 1/2 | 9 | 4-phenylbutyric… Atrophy Muscular Atroph… Muscular Atroph… Spinal Muscular… Spinal Muscular… Spinal Muscular… | Due to poor compliance with study drug administration. The study was closed early due to poor study drug compliance. The sample size is therefore extremely limited. | |||
| NCT00133393 Details | 2010-08-27 Interventional | 2 | - | Pentoxifylline Malaria Malaria, Falcip… Plasmodium Falc… | - - | |||
| NCT00031473 NCT00001098 Details | 2010-08-27 Interventional | 3 | - | Ribavirin Infections Pneumonia Respiratory Syn… Virus Diseases | - - | |||
| NCT01187992 Details | 2010-08-25 Interventional | 3 | [1 Refs] | 290 | Atorvastatin Acute Coronary … Coronary Artery… Coronary Diseas… Myocardial Isch… Syndrome | Interim analysis showed significant effect in favour of full-dose atorvastatin. - | ||
| NCT00646425 Details | 2010-08-19 Interventional | 2 | 5 | Basiliximab Uveitis Non-infectious … | - - | |||
| NCT01049932 2009-017631-17 Details | 2010-08-16 Interventional | 1/2 | 0 | Rilpivirine HIV Infections | Trial closed due to additional safety information. - | |||
| NCT00704301 Details | 2010-08-13 Interventional | 4 | 104 | Rivastigmine Delirium | The study is prematurely terminated due to a safety issue - | |||
| NCT00188552 Details | 2010-08-13 Interventional | 2 | - | Pentoxifylline Tocopherols Tocotrienols Vitamin E alpha-Tocophero… Wounds and Inju… | May 2007: No annual renewal - | |||
| NCT00998686 Details | 2010-08-11 Interventional | 3 | - | Sitagliptin Pho… Diabetes Mellit… Diabetes Mellit… Type 2 Diabetes… | - - | |||
| NCT00188669 Details | 2010-08-11 Interventional | 2 | - | Pentoxifylline Tocopherols Tocotrienols Vitamin E alpha-Tocophero… Breast Neoplasm… Mastodynia | date: August 2006. No annual renewal - | |||
| NCT00964834 Details | 2010-08-10 Interventional | 1 | - | Anti-Bacterial … Antibiotics, An… Doxycycline Anthrax | Sister trial has SAE investigation underway - sponsor elected to withdraw as study expected to
be repeated later - | |||
| NCT00014651 Details | 2010-08-10 Interventional | 3 | - | Vapreotide Pancreatic Neop… Postoperative C… Pancreatic Canc… Perioperative/P… | Teminated by the DSMB because there are no differences between the control group and the
Vapreotide group - |