| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT00283049 Details | 2011-01-13 Interventional | 4 | 390 | Insulin Insulin Glargin… Insulin glulisi… Insulin, Globin… Diabetes Mellit… Diabetes Mellit… | Due to technical issues relating to the Electronic diary data. The study was terminated prematurely due to technical issues with electronic diary data. Consequently, some of the initially planned efficacy analyses, based directly or indirectly on the e-diary data, were not performed. | |||
| NCT00790101 Details | 2011-01-11 Interventional | 4 | 6 | Raloxifene Hydr… Risedronic Acid Osteoporosis Osteoporosis, P… | - - | |||
| NCT00373789 Details | 2011-01-11 Interventional | 3 | [1 Refs] | 87 | Botulinum Toxin… Botulinum Toxin… abobotulinumtox… Enuresis Urinary Inconti… Urinary Inconti… Detrusor Overac… Urge Urinary In… Urinary Urgency | higher than anticipated rate of increased post-void residual in subjects who received botulinum
toxin A injection - | ||
| NCT00237445 Details | 2011-01-11 Interventional | 4 | 110 | Azithromycin Telithromycin Pneumonia | - - | |||
| NCT00651443 Details | 2011-01-07 Interventional | 1 | - | Galiximab Lymphoma Lymphoma, Folli… Lymphoma, Non-H… Lymphoma, Non-H… | A company's strategic decision to focus on areas whereit believes it can be competitive and
decided to exit Oncology - | |||
| NCT00354562 2006-002838-38 Details | 2011-01-07 Interventional | 1/2 | 75 | Docetaxel Carcinoma, Non-… Lung Neoplasms Lung Cancer Non-Small Cell … | - - | |||
| NCT01271166 Details | 2011-01-06 Interventional | 1 | 10 | Bevacizumab Fluorouracil Imatinib Mesyla… Leucovorin Oxaliplatin Colorectal Neop… Advanced Colore… | - - | |||
| NCT00964665 2008-006933-29 Details | 2011-01-06 Interventional | 1/2 | 141 | Interferon-alph… Peginterferon a… Hepatitis Hepatitis A Hepatitis B Hepatitis B, Ch… Hepatitis, Chro… Chronic Hepatit… | - - | |||
| NCT00286988 Details | 2011-01-06 Interventional | 4 | - | Topiramate Vomiting | Insufficient potential subjects - | |||
| NCT00242463 Details | 2011-01-05 Interventional | 2 | - | Anabolic Androg… Nandrolone Nandrolone Deca… Nandrolone phen… Critical Illnes… Malnutrition | drug no longer available in canada - | |||
| NCT00356200 Details | 2010-12-22 Interventional | 2 | 10 | Fluphenazine Fluphenazine de… Fluphenazine en… Psoriasis | Enrollment criteria met - | |||
| NCT00385593 2005-005974-64 Details | 2010-12-16 Interventional | 3 | 654 | Budesonide Budesonide, For… Formoterol Fuma… Asthma Asthma, Bronchi… | - The study was prematurely stopped, because it was not possible to recruit the sample size required in the period of time established. | |||
| NCT01164540 Details | 2010-12-10 Interventional | 3 | - | Rosuvastatin Ca… Embolism Pulmonary Embol… Thrombosis Venous Thrombos… | Due to discussion regarding the design of the study. - | |||
| NCT00945178 2009-012114-43 Details | 2010-12-10 Interventional | 1 | 11 | Naproxen Healthy Volunte… | The study was terminated due to results in another study (NCT00878501). - | |||
| NCT00901290 Details | 2010-12-10 Interventional | 1 | - | Contraceptive A… Contraceptives,… Pharmacokinetic… | suspended pending data analysis - | |||
| NCT00888082 Details | 2010-12-10 Interventional | 3 | - | Goserelin Breast Neoplasm… Breast Cancer Ovarian Functio… | - - | |||
| NCT00733031 Details | 2010-12-10 Interventional | 1 | - | Gemcitabine Pemetrexed Neoplasms Advanced Solid … Cancer, Solid Tumors | PK results demonstrate low and variable plasma concentrations so that achieving therapeutic
concentrations is unlikely. - | |||
| NCT00486798 2006-006426-26 Details | 2010-12-10 Interventional | 3 | - | Quetiapine Fuma… Bipolar Disorde… Mental Disorder… Psychotic Disor… Schizophrenia | study was not ethically acceptable to continue and therefore it was finally stopped - | |||
| NCT00458081 2006-002951-33 Details | 2010-12-10 Interventional | 3 | 174 | Rimonabant Diabetes Mellit… Diabetes Mellit… Dyslipidemias Obesity Dyslipidemia Microalbuminuri… | Company decision has been taken in light of recent demands by certain national health
authorities - | |||
| NCT00412698 2006-001715-30 Details | 2010-12-10 Interventional | 3 | 645 | Rimonabant Dyslipidemias Obesity | Company decision has been taken in light of recent demands by certain national health
authorities - |