| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT03115151 Details | 2023-10-26 Interventional | 4 | 46 | Bupivacaine Fentanyl Hydromorphone Pain | The surgical team has difficulty to find level 1 and 2 fusions for the study. - | |||
| NCT01307956 Details | 2023-10-26 Interventional | 2 | 11 | Antibodies Antibodies, Mon… Antineoplastic … Calcium Calcium, Dietar… Fluorouracil Folic Acid Immunoglobulins Leucovorin Levoleucovorin Oxaliplatin Panitumumab Adenocarcinoma Esophageal Neop… Adenocarcinoma … Esophageal Aden… Stage IIA Esoph… Stage IIB Esoph… | Drug manufacturer - Amgen requested study stop, per DSMB observation in POWER trial - | |||
| NCT01280669 Details | 2023-10-26 Interventional | 2 | 0 | Sirolimus Panuveitis Pars Planitis Uveitis Uveitis, Interm… Uveitis, Poster… Intermediate Uv… Posterior Uveit… | Never started due to sponsor decision - | |||
| NCT06017323 Details | 2023-10-25 Interventional | 1 | 0 | Gemcitabine Paclitaxel Proglumide Pancreatic Neop… Metastatic Panc… | STUDY00006987 - | |||
| NCT05255484 Details | 2023-10-25 Interventional | 1/2 | 24 | Antibodies Neoplasms Advanced Solid … | Completed primary objective. - | |||
| NCT04890353 Details | 2023-10-25 Interventional | 1/2 | 2 | Dimethyl Fumara… Cerebral Infarc… Ischemia Ischemic Stroke Stroke Acute Ischemic … | The interim analysis of another associated study is not very effective - | |||
| NCT02833701 Details | 2023-10-24 Interventional | 1 | 9 | Antibodies Antibodies, Mon… Antineoplastic … Ascorbic Acid Bevacizumab Endothelial Gro… Immunoglobulin … Immunoglobulins Vitamins Glioblastoma Glioma | - - | |||
| NCT02254031 Details | 2023-10-24 Interventional | 1 | 8 | Bivatuzumab mer… Maytansine Breast Neoplasm… | - - | |||
| NCT00170950 NCT00097864 Details | 2023-10-24 Interventional | 3 | [1 Refs] | 11506 | Amlodipine Benazepril Hydrochlorothia… Hypertension | The study was terminated early because of significant efficacy results for the primary endpoint
in favor of benazepril/amlodipine treatment. Study was stopped early, as recommended by the Data Monitoring Committee, due to positive efficacy results. | ||
| NCT05138822 Details | 2023-10-23 Interventional | 1 | - | Nitrofurantoin Communicable Di… Infections Urinary Tract I… Uncomplicated U… | To allow analysis of data from supplementary non-clinical study. - | |||
| NCT04699461 2020-003695-40 Details | 2023-10-23 Interventional | 2 | 6 | Idelalisib Loncastuximab t… Lymphoma Lymphoma, Folli… Refractory Foll… Relapsed Follic… | Administrative decision (not due to safety reason) The study was terminated (administrative decision) by the sponsor following the withdrawal of idelalisib from the US market for the relapsed FL indication (i.e., not due to any safety reasons emerging from this study). | |||
| NCT04485052 Details | 2023-10-23 Interventional | 1/2 | - | Azacitidine Decitabine Leukemia Leukemia, Myelo… Leukemia, Myelo… Acute Myeloid L… | Pause for changes in development strategies - | |||
| NCT04343235 Details | 2023-10-23 Interventional | 4 | 13 | Furosemide Labetalol Hypertension Hypertension, P… | Challenges with enrollment; primary investigator left the institution - | |||
| NCT04308785 Details | 2023-10-23 Interventional | 2 | 24 | Atezolizumab Carcinoma, Smal… Small Cell Lung… Carcinoma, Smal… | The sponsor's decision was based on the negative results of SKYSCRAPER-02. - | |||
| NCT03292731 Details | 2023-10-23 Interventional | 1/2 | 159 | 11-hydroxyproge… 17 alpha-Hydrox… Premature Birth Preterm Birth | grant funding cycle ended Statistical analysis limited due to inadequate enrollment and subsequent small sample size and few cases of sPTB. | |||
| NCT00476515 Details | 2023-10-23 Interventional | 1 | 0 | Rituximab Renal Insuffici… Kidney Insuffic… | Protocol to be revised - | |||
| NCT06090318 Details | 2023-10-19 Interventional | 1/2 | 0 | Atezolizumab Carcinoma Carcinoma, Rena… Mesothelioma Urinary Bladder… Advanced Solid … CDKN2A Gastric Cancer HNSCC Melanoma NSCLC Pancreas Adenoc… Renal Cell Carc… Urothelial Carc… | Sponsor Decision - | |||
| NCT04666623 Details | 2023-10-19 Interventional | 2 | 0 | Esketamine Cancer Pain Pain, Intractab… | investigator decision - | |||
| NCT04648189 Details | 2023-10-19 Interventional | 2 | 0 | Cetuximab Lung Neoplasms Neoplastic Cell… Circulating Tum… Lung Cancer Surgery | One of the participating specialties has decided to no longer cooperate in this research - | |||
| NCT03672643 Details | 2023-10-19 Interventional | 4 | 41 | Crizotinib Carcinoma, Non-… ALK or ROS1-pos… | The trial is terminated based on business decision, not due to safety concerns or regulatory
requirements. - |