| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT00334763 Details | 2012-07-10 Interventional | 2 | - | Bevacizumab Carboplatin Paclitaxel Carcinoma, Non-… Lung Neoplasms Lung Cancer | Principal Investigator felt risk to patients was too high. - | |||
| NCT00950027 2006-006353-27 Details | 2012-07-06 Interventional | 3 | 179 | Povidone Povidone-Iodine Cerebral Hemorr… Craniocerebral … Hemorrhage Pneumonia Pneumonia, Vent… Ventilator Asso… | - - | |||
| NCT00876317 Details | 2012-07-03 Interventional | 3 | 45 | Etoricoxib Bursitis Rheumatic Disea… Soft Tissue Inj… Tenosynovitis Soft Tissue Inj… Tenosynovitis a… | Change in current areas of research interest of the collaborator - | |||
| NCT01015495 Details | 2012-07-02 Interventional | 1/2 | 0 | Ranibizumab Angioid Streaks Choroidal Neova… Neovascularizat… | Not enough patients within the time frame to allow for a meaningful study. - | |||
| NCT01226901 Details | 2012-06-28 Interventional | 1 | 3 | Niraparib Neoplasms Solid Tumors | - - | |||
| NCT00477230 Details | 2012-06-27 Interventional | 3 | 64 | Anti-Arrhythmia… Atrial Fibrilla… | Study terminated based on decision of Sponsor. This study was terminated early due to Sponsor decision. Therefore, full patient assignement to treatments post-randomziation did not occur. Results and other measures cannot be determined because most patients exited the study before completion. | |||
| NCT00971191 Details | 2012-06-22 Interventional | 1 | 22 | Dacomitinib Carcinoma, Non-… Lung Neoplasms Non-Small Cell … | See termination reason in detailed description. - | |||
| NCT00305383 Details | 2012-06-22 Interventional | 2 | - | Peginterferon a… Taribavirin Hepatitis Hepatitis A Hepatitis C Hepatitis C, Ch… | Dose levels were determined to be subtherapeutic - | |||
| NCT00798525 2006-003122-28 Details | 2012-06-21 Interventional | 4 | 70 | Argatroban Lepirudin Critical Illnes… Thrombocytopeni… Heparin Induced… | Supply of Lepirudin ended on 01. April 2012, thus trial terminated on 31. March 2012 - | |||
| NCT01373593 Details | 2012-06-20 Interventional | 4 | 12 | Lidocaine Pain | - - | |||
| NCT00886496 Details | 2012-06-20 Interventional | 1 | 0 | Lectins Fever Hot Flashes Leukemia Lymphoma Myelodysplastic… Neutropenia Preleukemia Syndrome Fever, Sweats, … Infection Unspecified Chi… | No participants enrolled. IND withdrawn. - | |||
| NCT00331890 Details | 2012-06-20 Interventional | 3 | [1 Refs] | 2298 | Choline Cytidine Diphos… Cerebral Infarc… Infarction Stroke Acute Stroke | With 2078 patients, a statistical stopping boundary has now been crossed - | ||
| NCT00528255 Details | 2012-06-18 Interventional | 2 | 0 | Misoprostol Cervical Ripeni… Induction of La… | PK portion will be included in a future protocol - | |||
| NCT00630383 Details | 2012-06-14 Interventional | 2 | 0 | Histamine Multiple Sclero… Sclerosis | superceded by another similar study - | |||
| NCT00333424 NCT00476749 NCT00859248 NCT00859820 Details | 2012-06-13 Interventional | 1/2 | [1 Refs] | 8 | Vaccines HIV | Vaccines safe but not immunogenic in 8 participants; trial closed to further recruitment by the
protocol steering committee & DSMB. - | ||
| NCT00845598 Details | 2012-06-12 Interventional | 4 | 0 | Azelastine Fluticasone Xhance Rhinitis Rhinitis, Aller… Allergic Rhinit… | Could not get IMP - | |||
| NCT00447226 Details | 2012-06-12 Interventional | 2 | 32 | Lapatinib Cancer | The study had failed to meet the primary objective of tumor response rate at 12 weeks from
first dose. Study terminated prematurely: preliminary assessment (prompted by low screening/enrollment rates) showed primary objective of tumor response rate not met. Also unable to test primary treatment comparison after randomization following SD at 12 wks. | |||
| NCT00004897 Details | 2012-06-12 Interventional | 2 | - | Calcium Fluorouracil Hydroxyurea Interferon-alph… Interferons Leucovorin Levoleucovorin Esophageal Neop… Esophageal Canc… | Institutional Review Board requested termination - all patients deceased and no new accrual. - | |||
| NCT01273064 Details | 2012-06-11 Interventional | 2 | 114 | Interferons Ribavirin Hepatitis Hepatitis A Hepatitis C | Risk-benefit ratio This study was terminated early after 3 reports of hyperbilirubinemia occurred(2 on 60mg bid and 1 on 30mg bid of CTS 1027). Two incidents were reported as part of an SAE. The risk/benefit ratio did not warrant further continuation of the study. | |||
| NCT00389519 Details | 2012-06-11 Interventional | 3 | 422 | Ramipril Hypertension | A planned interim analysis was performed after approx. 240 subjects completed the trial. The
study was stopped, as permitted by protocol, after the analysis. - |