| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT00513305 Details | 2012-08-01 Interventional | 3 | 67 | Arsenic Trioxid… Cytarabine Leukemia Leukemia, Myelo… Leukemia, Myelo… Acute Myeloid L… | Study has been stopped by sponsor decision In September 2009, the sponsor decided to stop the study due to difficulty in enrollment. The study was stopped prior to the first planned interim analysis. Most of the analysis planned in the protocol was not performed. | |||
| NCT00426829 Details | 2012-08-01 Interventional | 1 | 3 | Bevacizumab Carcinoma, Hepa… Cholangiocarcin… Liver Neoplasms Hepatocellular … Liver Cancer | Low Accural - | |||
| NCT00062023 Details | 2012-07-30 Interventional | 2 | 12 | Aspirin Sulindac Ursodeoxycholic… Colorectal Neop… Colorectal Canc… | Study closed by the NCI. - | |||
| NCT00733967 Details | 2012-07-27 Interventional | 1 | 0 | Varenicline Substance-Relat… Methamphetamine… Methamphetamine… Substance Abuse | No longer active - | |||
| NCT01005290 Details | 2012-07-26 Interventional | 2 | 38 | Ramipril Hypertension | - Early termination leading to small numbers of subjects analyzed | |||
| NCT00127881 Details | 2012-07-26 Interventional | 3 | 76 | Zanolimumab Mycoses Mycosis Fungoid… Sezary Syndrome Syndrome | New sponsor, other treatments available - | |||
| NCT01648595 Details | 2012-07-24 Interventional | 2/3 | - | Fentanyl Labor Pain Decrease Labor … | - - | |||
| NCT00803868 Details | 2012-07-24 Interventional | 2/3 | 28 | Varenicline Ataxia Cerebellar Atax… Friedreich Atax… Friedreich's At… | The DSMB recommended that the study be stopped as a result of concerns regarding safety and
intolerability and insufficient evidence of efficacy. - | |||
| NCT00682500 Details | 2012-07-24 Interventional | 3 | 332 | Calfactant Acute Lung Inju… Respiratory Dis… Respiratory Dis… Syndrome Respiratory Dis… | Expected mortality rates in placebo and treatment groups lower than predicted - | |||
| NCT01646580 2008-003560-19 Details | 2012-07-20 Interventional | 4 | 21 | Ciclopirox Dermatomycoses | Low recruitment rate. with the final sample primary endpoint could be assessed. - | |||
| NCT01645774 Details | 2012-07-20 Interventional | 2/3 | 90 | Oxymetazoline Contusions Bruising Pain | - - | |||
| NCT00767481 2008-002781-66 Details | 2012-07-19 Interventional | 3 | 6 | Brinzolamide Travoprost Glaucoma Hypertension Ocular Hyperten… | Project Cancelled - | |||
| NCT00783250 Details | 2012-07-17 Interventional | 4 | 20 | Albuterol Tiotropium Brom… Lung Diseases Lung Diseases, … Pulmonary Disea… Chronic Obstruc… | Problems with data collection - | |||
| NCT00600639 Details | 2012-07-17 Interventional | 4 | 82 | Albuterol Anti-Bacterial … Antibiotics, An… Methylprednisol… Methylprednisol… Methylprednisol… Prednisolone Prednisolone ac… Prednisolone he… Prednisolone ph… Respiratory Ins… Acute Respirato… | - - | |||
| NCT01248234 Details | 2012-07-16 Interventional | 3 | 0 | Etomidate Propofol Hypertension | Did not begin - | |||
| NCT00430937 Details | 2012-07-16 Interventional | 3 | 194 | Daptomycin Teicoplanin Vancomycin Communicable Di… Infections Skin Diseases Skin Diseases, … Soft Tissue Inf… | - - | |||
| NCT01005641 2008-007946-67 Details | 2012-07-13 Interventional | 2 | 0 | Exemestane Lapatinib Breast Neoplasm… Breast Cancer | Study not started for administrative reasons - | |||
| NCT01637571 Details | 2012-07-11 Interventional | 4 | 0 | Dexlansoprazole Lansoprazole Chest Pain Esophagitis, Pe… Gastroesophagea… Gastrointestina… | Sponsor could not fund - | |||
| NCT00665678 Details | 2012-07-11 Interventional | 4 | - | Paroxetine Stress Disorder… Stress Disorder… Posttraumatic S… | - - | |||
| NCT00343096 Details | 2012-07-10 Interventional | 3 | 800 | Lorazepam Seizures Status Epilepti… Convulsions | The buccal arm of the study was 30% less effective in stopping seizures within 10 minutes
compared with the IV dose. This met a stopping rule for the study - |