| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT01005095 Details | 2012-09-05 Interventional | 4 | 45 | Cholecalciferol Ergocalciferols Vitamin D Vitamins Multiple Sclero… Multiple Sclero… Sclerosis MULTIPLE SCLERO… | Interim analysis showed that the odds for proving primary hypothesis are low. - | |||
| NCT01125917 Details | 2012-09-03 Interventional | 3 | 354 | Buprenorphine Back Pain Low Back Pain Back Pain Lower… | Terminated early due to administrative reasons. BUP3015S was terminated early due to administrative reasons unrelated to efficacy or safety. There was full evaluation of safety but no evaluation of efficacy. | |||
| NCT00452361 Details | 2012-09-03 Interventional | 4 | 31 | Calcineurin Inh… Cyclosporine Cyclosporins Sirolimus Tacrolimus Kidney Transpla… | - Study terminated early due to difficulties in enrolling qualified patients. No patients completed 104 weeks (primary outcome); a few completed 60 weeks. Insufficient data were available for efficacy analyses. | |||
| NCT00320801 NCT01137422 Details | 2012-09-03 Interventional | 3 | 188 | Buprenorphine Osteoarthritis | This study was terminated early due to administrative reasons. Study terminated due to administrative reasons. The primary objective was changed to a safety study prior to unblinding. | |||
| NCT00315458 NCT01137279 Details | 2012-09-03 Interventional | 3 | 107 | Buprenorphine Osteoarthritis | Administrative reasons. This study was terminated early for administrative reasons. The efficacy data are not presented since the primary objective of this study was changed identifying it as a safety study. | |||
| NCT00313014 Details | 2012-09-03 Interventional | 3 | [1 Refs] | 660 | Buprenorphine Oxycodone Back Pain Low Back Pain Back Pain Lower… | Terminated early due to administrative reasons unrelated to efficacy or safety. BUP3015 was terminated early due to administrative reasons unrelated to efficacy or safety. | ||
| NCT01575899 Details | 2012-08-31 Interventional | 4 | 208 | Amoxicillin Amoxicillin-Pot… Clarithromycin Clavulanic Acid Levofloxacin Ofloxacin Rabeprazole Helicobacter Py… | Early termination due to efficacy The limitation of this study is the local primary resistance of Hp to levofloxacin and to amoxicillin/clavulanate is unknown. We are currently engaged in an on-going investigation of the influence of CYP2C19 genotypes on this new regimen. | |||
| NCT01044394 Details | 2012-08-31 Interventional | 2 | 0 | Bisacodyl Bowel Preparati… | A phase III RCT was published showing this approach is effective - | |||
| NCT01004705 Details | 2012-08-31 Interventional | 2 | 36 | Aspirin Ramipril Simvastatin Elevated LDL Ch… | - Early termination leading to small numbers of subjects analyzed. | |||
| NCT00948389 2009-010576-21 Details | 2012-08-31 Interventional | 1/2 | 28 | Dasatinib Lomustine Glioblastoma | Inability to meet protocol objectives - | |||
| NCT01131585 2010-018852-29 Details | 2012-08-30 Interventional | 3 | 128 | Ranibizumab Edema Macular Edema Vision Disorder… Vision, Low Visual Impairme… | European drug approval. Early study termination due to European drug approval. | |||
| NCT00793650 Details | 2012-08-30 Interventional | 1/2 | 39 | Bortezomib Melphalan Multiple Myelom… Neoplasms, Plas… Cancer | - - | |||
| NCT00612521 Details | 2012-08-29 Interventional | 3 | 200 | Adenosine Coronary Artery… Coronary Diseas… Coronary Stenos… Myocardial Isch… Coronary Artery… | At half the sample size, the results were negative with no benefit demonstrated with adenosine. - | |||
| NCT01125449 Details | 2012-08-28 Interventional | 2 | - | Ascorbic Acid Desmoplastic Sm… Multiple Myelom… Adenocarcinoma Carcinoma Sarcoma | Awaiting response from FDA as to status of parenteral ascorbic acid manufactured by Bioniche
(Ireland). - | |||
| NCT01036399 2007-003911-29 Details | 2012-08-27 Interventional | 2 | 9 | Lenalidomide Lymphoma Lymphoma, T-Cel… Lymphoma, T-Cel… Peripheral T-ce… | The EC withdrawn the approval becuase of possible conflicts of interests between our Institute
and Supporter (Celgene) - | |||
| NCT00983151 Details | 2012-08-27 Interventional | 3 | - | Tramadol Premature Birth Premature Ejacu… | - - | |||
| NCT00968331 Details | 2012-08-27 Interventional | 2 | 25 | Lenalidomide Rituximab Lymphoma Lymphoma, B-Cel… Lymphoma, Large… Diffuse Large B… | The EC withdrawn the approval becuase of possible conflicts of interests between our Institute
and Supporter (Celgene) - | |||
| NCT01088256 2009-015496-27 Details | 2012-08-24 Interventional | 2 | 9 | Etoricoxib Causalgia Hyperalgesia Neuralgia Neuralgia, Post… Peripheral Nerv… Polyneuropathie… Radiculopathy Peripheral Nerv… Polyneuropathy Postherpetic Ne… | - - | |||
| NCT00936780 Details | 2012-08-23 Interventional | 4 | 67 | Paclitaxel Coronary Artery… Coronary Diseas… Myocardial Isch… | market demand from paclitaxel to sirolimus drug-eluting stent - | |||
| NCT00917163 Details | 2012-08-23 Interventional | 4 | 13 | Everolimus Sirolimus Coronary Artery… Coronary Diseas… Myocardial Isch… | due to unavoidable circumstances relating to logistic issues and regulatory processes in
various countries causing unacceptable delays. - |