| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT01131364 2007-006176-11 Details | 2014-02-25 Interventional | 1/2 | 29 | Doxorubicin Breast Neoplasm… Advanced Solid … Breast Cancer | - - | |||
| NCT01055522 2007-005737-11 Details | 2014-02-25 Interventional | 2 | 102 | Dacarbazine Interleukin-2 Melanoma Metastatic Mela… | - - | |||
| NCT00489138 Details | 2014-02-25 Interventional | 4 | 9 | Ertapenem To Assess the T… | - - | |||
| NCT00701298 Details | 2014-02-24 Interventional | 1 | 30 | Azacitidine Decitabine Interferon alph… Interferon-alph… Interferons Peginterferon a… Unspecified Adu… | - - | |||
| NCT00436579 Details | 2014-02-24 Interventional | 1 | 110 | Sorafenib Unspecified Adu… | - - | |||
| NCT00112684 NCT01645540 Details | 2014-02-24 Interventional | 1 | 25 | Alvocidib Neoplasms Unspecified Adu… | - - | |||
| NCT00101205 Details | 2014-02-24 Interventional | 1 | 40 | Etoposide Etoposide phosp… Oxaliplatin Burkitt Lymphom… Immunoblastic L… Intraocular Lym… Leukemia Leukemia, Hairy… Leukemia, Large… Leukemia, Lymph… Leukemia, Lymph… Lymphoma Lymphoma, Extra… Lymphoma, Large… Lymphoma, Large… Lymphoma, Large… Lymphoma, Non-H… Lymphoma, T-Cel… Lymphoma, T-Cel… Lymphoma, T-Cel… Lymphomatoid Gr… Mycoses Mycosis Fungoid… Plasmablastic L… Precursor Cell … Recurrence Sezary Syndrome Angioimmunoblas… B-cell Childhoo… B-cell Chronic … Childhood Burki… Childhood Diffu… Childhood Grade… Childhood Immun… Childhood Nasal… Hepatosplenic T… Noncutaneous Ex… Peripheral T-ce… Recurrent Child… Recurrent Child… Recurrent Child… Recurrent Child… Recurrent Child… Recurrent Child… Recurrent Cutan… Recurrent Mycos… Recurrent/Refra… Refractory Chro… Refractory Hair… Small Intestine… T-cell Childhoo… T-cell Large Gr… Unspecified Chi… | - - | |||
| NCT00096005 NCT01646905 NCT01664325 Details | 2014-02-24 Interventional | 1 | 36 | Bortezomib Burkitt Lymphom… Hodgkin Disease Immunoblastic L… Leukemia Leukemia, Lymph… Leukemia, T-Cel… Leukemia-Lympho… Lymphoma Lymphoma, B-Cel… Lymphoma, B-Cel… Lymphoma, Extra… Lymphoma, Folli… Lymphoma, Large… Lymphoma, Large… Lymphoma, Large… Lymphoma, Mantl… Lymphoma, Non-H… Lymphoma, T-Cel… Lymphoma, T-Cel… Lymphomatoid Gr… Mycoses Mycosis Fungoid… Plasmablastic L… Precursor Cell … Recurrence Sezary Syndrome Syndrome Waldenstrom Mac… AIDS-related Pe… Adult Grade III… Anaplastic Larg… Angioimmunoblas… Extranodal Marg… Nodal Marginal … Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Cutan… Recurrent Grade… Recurrent Grade… Recurrent Grade… Recurrent Mantl… Recurrent Margi… Recurrent Mycos… Recurrent Small… Stage III Adult… Stage III Adult… Stage III Adult… Stage III Adult… Stage III Adult… Stage III Adult… Stage III Adult… Stage III Adult… Stage III Cutan… Stage III Grade… Stage III Grade… Stage III Grade… Stage III Mantl… Stage III Margi… Stage III Mycos… Stage III Small… Stage IV Adult … Stage IV Adult … Stage IV Adult … Stage IV Adult … Stage IV Adult … Stage IV Adult … Stage IV Adult … Stage IV Adult … Stage IV Cutane… Stage IV Grade … Stage IV Grade … Stage IV Grade … Stage IV Mantle… Stage IV Margin… Stage IV Mycosi… Stage IV Small … Unspecified Adu… Waldenström Ma… | - - | |||
| NCT01348607 Details | 2014-02-21 Interventional | 2 | 1 | Methylphenidate Modafinil Central Nervous… Disorders of Ex… Fatigue Nervous System … Sleepiness Central Nervous… Specific Disord… | Study only randomized 1 subject and was determined not feasible by DSMB This study was closed prior to completion due to a lack of feasibility and low accrual by the Data Monitoring and Safety Board (DSMB). | |||
| NCT01017263 Details | 2014-02-20 Interventional | 4 | 14 | Dextroamphetami… Lisdexamfetamin… Attention Defic… Glucose Intoler… Hyperkinesis Obesity Attention Defic… | Due very high screen fail rate, pre study feasibility not consistent with screened population. Study was terminated due to the high number of failures of lab criteria for glucose intolerance which is one of the entry criterion. No data were analyzed. | |||
| NCT01591980 Details | 2014-02-19 Interventional | 4 | 0 | Pregabalin Headache Pain, Postopera… Chronic Postope… | Pfizer Canada and the SMH ORA could not come into an agreement on responsibility to be the
Importer of Record for the trial. - | |||
| NCT01153958 Details | 2014-02-13 Interventional | 4 | 133 | Chlorquinaldol Metronidazole Vaginal Disease… Vaginosis, Bact… | - - | |||
| NCT01075815 2008-002281-55 Details | 2014-02-13 Interventional | 2 | 76 | Follicle Stimul… Hormones Infertility Ovulation Induc… | - - | |||
| NCT00553514 Details | 2014-02-13 Interventional | 2 | 71 | Chorionic Gonad… Follicle Stimul… Ovulation Induc… | The study was terminated after Merck Serono had taken the decision not to pursue the
development of AS900672-enriched in ovulation induction The study was terminated after Merck Serono had taken the decision not to pursue the development of AS900672-enriched in ovulation induction | |||
| NCT01612910 Details | 2014-02-12 Interventional | 2 | 0 | 3,3'-diindolylm… Breast Neoplasm… Breast Cancer F… | Research cancelled. - | |||
| NCT01288664 Details | 2014-02-12 Interventional | 3 | 0 | Tacrolimus Lupus Nephritis Nephritis | sponsor withdraw from this study - | |||
| NCT01622556 Details | 2014-02-11 Interventional | 2 | 6 | Busulfan Fludarabine Thymoglobulin Hematologic Neo… Neoplasms Hematologic Mal… | - - | |||
| NCT00160485 Details | 2014-02-11 Interventional | 4 | 0 | Glyburide Diabetes Mellit… Diabetes, Gesta… Gestational Dia… | Active Duty principle investigator currently deployed - | |||
| NCT01059123 2008-006794-32 Details | 2014-02-07 Interventional | 4 | 10 | Amoxicillin Erysipelas | Insufficient number of inclusion - | |||
| NCT00848107 Details | 2014-02-07 Interventional | 2 | 115 | Treprostinil Scleroderma, Di… Scleroderma, Sy… Sclerosis Systemic Sclero… | The TDE-DU-202 extension study was discontinued after the randomized, placebo-controlled
TDE-DU-201 study did not meet its primary efficacy objective. Interpretation of the change in digital ulcer status was limited by the lack of a control group and the discontinuation of the study prior to subjects completing all scheduled visits. |