| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT01426334 NCT01456988 Details | 2014-04-02 Interventional | 1 | 4 | Cyclosporine Cyclosporins Dasatinib Leukemia Leukemia, Myelo… Leukemia, Myelo… Leukemia, Myelo… Leukemia, Myelo… Accelerated Pha… Chronic Myeloge… Chronic Phase C… Relapsing Chron… | - - | |||
| NCT01233505 Details | 2014-04-02 Interventional | 1 | 16 | Capecitabine Oxaliplatin Veliparib Adenocarcinoma Breast Neoplasm… Carcinoma, Ovar… Colonic Neoplas… Cystadenocarcin… Cystadenocarcin… Germinoma Neoplasms Neoplasms, Germ… Ovarian Neoplas… Pancreatic Neop… Rectal Neoplasm… Recurrence Stomach Neoplas… Adenocarcinoma … Adenocarcinoma … BRCA1 Mutation … BRCA2 Mutation … Ovarian Mucinou… Recurrent Breas… Recurrent Colon… Recurrent Gastr… Recurrent Ovari… Recurrent Ovari… Recurrent Pancr… Recurrent Recta… Stage IA Breast… Stage IB Breast… Stage II Breast… Stage IIIA Brea… Stage IIIB Brea… Stage IIIC Brea… Stage IV Breast… Stage IV Colon … Stage IV Gastri… Stage IV Ovaria… Stage IV Ovaria… Stage IV Pancre… Stage IV Rectal… Unspecified Adu… | - - | |||
| NCT00684255 Details | 2014-04-01 Interventional | 1 | 1 | Alemtuzumab Busulfan Fludarabine Lupus Erythemat… Scleroderma, Di… Scleroderma, Sy… Sclerosis Systemic Lupus … Systemic Sclero… | inactive Study closed due to low accrual. Did not meet enrollment goals. | |||
| NCT00863395 Details | 2014-03-31 Interventional | 1/2 | 6 | Lidocaine Lymphoma Lymphoma, T-Cel… Lymphoma, T-Cel… Lymphoma, T-Cel… Pruritus Cutaneous T-Cel… | - - | |||
| NCT00203931 Details | 2014-03-31 Interventional | 2 | 55 | Cetuximab Pemetrexed Carcinoma, Non-… Lung Neoplasms Non-small Cell … | Slow accrual and evidence from other studies showing benefit of early initiation of pemetrexed
after first-line therapy - | |||
| NCT00088933 Details | 2014-03-31 Interventional | 1 | 60 | Docetaxel Metronidazole Sargramostim Vaccines Carcinoma, Non-… Colonic Neoplas… Lung Neoplasms Rectal Neoplasm… Recurrence Small Cell Lung… Extensive Stage… Recurrent Colon… Recurrent Non-s… Recurrent Recta… Recurrent Small… Stage IV Colon … Stage IV Non-sm… Stage IV Rectal… | - - | |||
| NCT01287221 Details | 2014-03-28 Interventional | 3 | [1 Refs] | 100 | Riboflavin Rifampin Atrophy Multiple System… Shy-Drager Synd… | DSMB recommended stopping the study after an interim analysis of the primary endpoint revealed
that futility criteria were met. The study was terminated early; the Data Safety and Monitoring Board recommended stopping the study after an interim analysis of the primary endpoint revealed that futility criteria were met. | ||
| NCT01117129 2008-002381-55 Details | 2014-03-28 Interventional | 4 | 2 | Methotrexate Rituximab Arthritis Arthritis, Rheu… Rheumatoid Arth… | This study was prematurely terminated as 2 patients were recruited and both of them withdrawn
from the study before reaching the primary end point. - | |||
| NCT02098148 Details | 2014-03-27 Interventional | 2 | 0 | Xenon Compulsive Pers… Obsessive-Compu… | Withdrawn. Unable to set up appropriate infrastructure to support study. - | |||
| NCT00372762 Details | 2014-03-27 Interventional | 3 | 0 | Bumetanide Furosemide Heart Failure | Due to changes within the research program this study is not feasible at this time - | |||
| NCT01515826 Details | 2014-03-26 Interventional | 3 | 0 | BB 1101 Dexamethasone Dexamethasone 2… Dexamethasone a… Moxifloxacin Norgestimate, e… Ophthalmic Solu… Pharmaceutical … Cataract Cataracts | Management decision - | |||
| NCT01458015 Details | 2014-03-26 Interventional | 4 | 5 | Oxycodone Tapentadol Neuralgia Peripheral Nerv… Peripheral Neur… | - - | |||
| NCT01326078 Details | 2014-03-26 Interventional | 2/3 | 0 | Propofol Leukemia | The Sponsor has no interest in continuing the study. - | |||
| NCT01308047 Details | 2014-03-26 Interventional | 3 | 0 | Bupivacaine Fracture of Low… | The Sponsor has no interest in continuing the study. - | |||
| NCT01303107 Details | 2014-03-26 Interventional | 3 | 0 | Bupivacaine Cesarean Delive… | The Sponsor has no interest in continuing the study. - | |||
| NCT00751036 2010-019806-18 Details | 2014-03-26 Interventional | 3 | 94 | Imatinib Mesyla… Nilotinib Gastrointestina… | - Patients were limited (planned 300, Actual 94). Early termination of study; not sufficient power to test the original primary hypothesis with respect to PFS. Only descriptive analyses were carried out for this study. | |||
| NCT00239681 Details | 2014-03-24 Interventional | 3 | 17802 | Rosuvastatin Ca… Hypersensitivit… Elevated High-s… | See detailed description for reason. - | |||
| NCT01244880 Details | 2014-03-21 Interventional | 1 | 4 | Ketamine Healthy | See termination reason in detailed description. - | |||
| NCT00441168 2006-001709-27 Details | 2014-03-21 Interventional | 2 | 30 | Bortezomib Dexamethasone Doxorubicin Liposomal doxor… Vincristine Multiple Myelom… Neoplasms, Plas… | TRIAL STOPPED due to a change in standard of care and the required patient numbers could no
longer be achieved Due to a substantial decline in the use of the VAD regimen as standard of care, recruitment of the study was halted at 30 subjects. It was not possible to statistically evaluate any long term efficacy parameter. | |||
| NCT00355251 2005-005356-41 Details | 2014-03-20 Interventional | 4 | 5 | Atorvastatin Infections HIV Infections | On the basis of published results of SMART study, it has been observed that the results are
worse in patients who have interrupted their treatments. - |