| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT05669560 Details | 2023-11-22 Interventional | 1 | 0 | Hydrogen Peroxi… Periodontitis Diabetes Mellit… | The study team made the decision to not move forward with the study. - | |||
| NCT04589832 Details | 2023-11-22 Interventional | 1/2 | 6 | Entrectinib Melanoma Uveal Neoplasms Uveal Melanoma | This study required dose reductions to the lower dose level (Dose level -1). But this dose
level (Dose level -1) was not further explored because of lack of funding. - | |||
| NCT04028466 Details | 2023-11-22 Interventional | 4 | [6 Refs] | 82 | Omeprazole Gastroesophagea… GERD Gastro Esophage… | Budget for the study was withdrawn and discontinued - | ||
| NCT03403621 Details | 2023-11-22 Interventional | 1/2 | 6 | Pentamidine Cicatrix, Hyper… Hypertrophy Hypertrophic Sc… | Funding changes. Terminated study due to funding changes. | |||
| NCT03149575 Details | 2023-11-22 Interventional | 3 | 2 | Carboplatin Dianhydrogalact… Lomustine Temozolomide Brain Neoplasms Glioblastoma Glioma Brain Cancer GBM Glioblastoma Mu… | Change in clinical development plan - | |||
| NCT03944902 Details | 2023-11-21 Interventional | 1 | 1 | Niraparib Carcinoma, Ovar… Ovarian Neoplas… Ovarian Cancer Resistant BRCA … | will not resume. company choosing not to continue with drug. one participant now off study. - | |||
| NCT03759288 2018-004346-42 Details | 2023-11-21 Interventional | 2/3 | 89 | Adalimumab Crohn Disease Crohn's Disease IBD | Strategic decision to discontinue the development of brazikumab in inflammatory bowel disease. - | |||
| NCT02919072 Details | 2023-11-21 Interventional | 3 | 16 | Chloroprocaine Ropivacaine Unplanned Caesa… | The doctors involved in the study did not enroll any patients - | |||
| NCT01990352 Details | 2023-11-21 Interventional | 2 | 24 | Doxorubicin Liposomal doxor… Breast Neoplasm… Breast Cancer | The PI determined that study specimens being obtained did not yield sufficient data to analyze
the prespecified outcome measures and decided to terminate the study prior to meeting
enrollment goals. The trial was started with preliminary data on BRCA1 immunohistochemistry assay developed with a collaborator. The assay, in the trial, due to differences in the timeline on when the tumor tissue was collected, the variability in the tumor tissue processing, storage, and age of the samples, the assay did not work on the samples as projected. Subsequently, due to COVID-19 and the challenges with the assay performance, the collaborator discontinued further development of the assay. | |||
| NCT05745467 Details | 2023-11-18 Interventional | 4 | 0 | Povidone Povidone-Iodine Respiration Dis… Respiratory Tra… SARS-CoV-2 Acut… | Wouldn't be able to get enough patients. Never started the study. Suspended the IRB form. - | |||
| NCT05647512 Details | 2023-11-18 Interventional | 1/2 | 0 | Dexamethasone Multiple Myelom… Neoplasms, Plas… Other Plasma Ce… Relapsed or Ref… | According to sponsor strategy - | |||
| NCT05615974 Details | 2023-11-18 Interventional | 1/2 | - | Rituximab Neoplasms Malignant Tumor… | suspend enrollment as HSP622C-A2022001 stability data question - | |||
| NCT05558280 Details | 2023-11-18 Interventional | 2 | - | Dinutuximab Osteosarcoma Osteosarcoma in… | study not started - | |||
| NCT05178862 Details | 2023-11-18 Interventional | 3 | - | Anidulafungin Caspofungin Echinocandins Fluconazole Ibrexafungerp Micafungin Candidemia Candidiasis Candidiasis, In… | During a review of manufacturing equipment and cleaning activities at a supplier that
manufactured study drug for this study, SCYNEXIS was made aware of potential
cross-contamination risk with a non-antibacterial beta-lactam drug substance. - | |||
| NCT05001854 2020-001430-35 Details | 2023-11-18 Interventional | 2/3 | - | Fludrocortisone Shock Shock, Septic Septic Shock | study suspended until new therapeutic units are available - | |||
| NCT04912115 Details | 2023-11-18 Interventional | 2 | 30 | Ketamine Midazolam Central Nervous… Dyskinesias Movement Disord… Nervous System … Neurologic Mani… | Seeking Pivotal study initiation - | |||
| NCT04715230 Details | 2023-11-18 Interventional | 2 | 20 | Haloperidol Haloperidol dec… Lorazepam Drug Overdose Methamphetamine… | Sponsor decision based on slower than anticipated enrollment leading to fund exhaustion. Early termination leading to small numbers of subjects analyzed. | |||
| NCT04612790 2020-000287-32 2023-505033-27 Details | 2023-11-18 Interventional | 3 | 67 | Benralizumab Pemphigoid, Bul… Bullous Pemphig… | Independent Data Monitoring Committee recommended terminating the study following a pre-planned
analysis as the efficacy results did not meet the pre-defined futility guidelines. There were
no new safety concerns identified from this analysis. - | |||
| NCT04602117 Details | 2023-11-18 Interventional | 1 | 0 | Albumin-Bound P… Paclitaxel Trastuzumab Breast Neoplasm… Carcinoid Tumor Carcinoma Neoplasm Metast… Neoplasms Neoplasms, Seco… Triple Negative… Bladder Cancer Endometrium Tum… Estrogen Recept… GastroEsophagea… Gastroesophagea… HER-2 Protein O… HER2 Low HER2 Low Breast… HER2 Low HR Pos… HER2 Mutation-R… HER2-positive B… HER2-positive G… HER2-positive M… HR Positive Hormone Recepto… Hormone Recepto… Metastatic Metastatic Brea… Metastatic Canc… Metastatic Gast… Ovarian Cancer Ovarian Carcino… Progesterone Re… SYD-985 SYD985 Triple Negative… Vic-trastuzumab… | Study withdrawn as scientific interest in pursuing the SYD985+Paclitaxel combination has
diminished. - | |||
| NCT04543409 2019-002871-32 Details | 2023-11-18 Interventional | 3 | 211 | Benralizumab Eosinophilic Es… Esophagitis | High-level results from the MESSINA Phase III trial showed that AstraZeneca's Fasenra
(benralizumab) did not meet one of the two dual-primary endpoints. Given the lack of clear
benefit in this patient population, study has been terminated. - |