| Trial | Updated / Type |
Status | Phase | Were Results Reported |
Reported Actual Enrollment |
(MeSH) Terms |
Why Stopped
Limitations And Caveats |
Annotator decisions |
|---|---|---|---|---|---|---|---|---|
| NCT03151811 Details | 2024-01-30 Interventional | 3 | 495 | Dexamethasone Dexamethasone a… Melphalan Pomalidomide Multiple Myelom… Neoplasms, Plas… | Sponsor assessed all endpoints and collected Overall Survival data for another two years
following the primary completion date of 03Feb2021. - | |||
| NCT01996696 Details | 2024-01-30 Interventional | 2 | 83 | Metformin Adenocarcinoma Metabolic Syndr… Prostatic Neopl… Weight Gain Prostatic Neopl… | Results of interim analysis indicate no statistically significant difference in the primary
objective between the two arms at baseline and 12 months of follow-up. - | |||
| NCT01311713 2010-023657-12 Details | 2024-01-30 Interventional | 1/2 | 45 | Poly(ADP-ribose… Neoplasms Solid Tumors | - The study was terminated due to the reasons which are related to the pharmaceutical properties of the compound and not related to any safety concerns. | |||
| NCT01260870 Details | 2024-01-30 Interventional | 2 | 44 | Paclitaxel Chronic Limb-Th… Ischemia Infrapopliteal … PAD | Bayer terminated the program and sold the IP to Medronic - | |||
| NCT00659776 Details | 2024-01-30 Interventional | 2 | 255 | Ferrosoferric O… Inflammation Nervous System … Diagnostic Imag… | Due to staffing shortages and lack of funding during Covid. - | |||
| NCT05176925 Details | 2024-01-29 Interventional | 2 | 5 | Tislelizumab Carcinoma, Non-… Non-small Cell … | The trial was terminated per sponsor recommendation - | |||
| NCT04869943 Details | 2024-01-26 Interventional | 3 | 52 | Exemestane Breast Neoplasm… Metastatic Brea… | Business decision - | |||
| NCT06007508 Details | 2024-01-25 Interventional | 2 | 8 | Insulin Glargin… Diabetic Ketoac… Ketosis DKA | Study intervention was adopted as standard of care. - | |||
| NCT03075527 Details | 2024-01-25 Interventional | 2 | 19 | Durvalumab Tremelimumab Mesothelioma Mesothelioma, M… | Criteria not met for second stage at time of interim analysis - | |||
| NCT05344625 Details | 2024-01-24 Interventional | 1 | 0 | Ketamine Anxiety Disorde… Depression Cancer-related … Depressive Symp… | Study team is not moving forward with protocol - | |||
| NCT05331131 Details | 2024-01-24 Interventional | 2 | 0 | Ketamine Head and Neck N… Mucositis Stomatitis Cancer of Head … Mucositis Oral Pharyngeal Muco… | Study team not moving forward with protocol - | |||
| NCT05173831 Details | 2024-01-24 Interventional | 2 | 0 | N-Methyl-3,4-me… PTSD | Transfer of Sponsorship - | |||
| NCT04968938 Details | 2024-01-24 Interventional | 2 | 0 | N-Methyl-3,4-me… Stress Disorder… Stress Disorder… Posttraumatic S… | Sponsor decided not to pursue the study. Study ended prior to study start. - | |||
| NCT04160091 Details | 2024-01-24 Interventional | 2 | 19 | FX006 Bursitis Osteoarthritis Adhesive Capsul… Osteoarthritis … | The study was terminated prematurely due to the COVID-19 pandemic creating uncertainty
impacting trial progress and costs. This study was terminated early by the Sponsor due to the COVID-19 pandemic. Summary statistics were calculated for available data, but given that only approximately 8% of the planned study population had enrolled and there no conclusions can be drawn from this study. | |||
| NCT04025216 Details | 2024-01-24 Interventional | 1 | 16 | Cyclophosphamid… Fludarabine Fallopian Tube … Multiple Myelom… Neoplasms, Plas… Triple Negative… Fallopian Tube … Non-Small Cell … Ovarian Cancer Pancreatic Duct… Triple Negative… | The sponsor finds the risk/benefit analysis unfavorable and has terminated the study. - | |||
| NCT03793010 Details | 2024-01-24 Interventional | 3 | 70 | FX006 Osteoarthritis Osteoarthritis,… | By Sponsor due to occurrences of incomplete study drug administration This study was terminated early by the Sponsor due to occurrences of incomplete study drug administration. Only 15% of the planned study population had enrolled and no statistical evaluations reported due to insufficient sample size. | |||
| NCT03761511 Details | 2024-01-24 Interventional | 2 | 0 | Niacin Niacinamide Nicotinic Acids Ataxia Cerebellar Atax… Friedreich Atax… | Due to a temporary halt the recruitment start was delayed. A re-evaluation of the sponsor
revealed, that the study is no longer feasible due to increased administrative and financial
requirements. - | |||
| NCT03584516 Details | 2024-01-24 Interventional | 2/3 | 155 | Methylprednisol… Methylprednisol… Methylprednisol… Prednisolone Prednisolone ac… Prednisolone he… Prednisolone ph… Prednisone Bronchiolitis O… Graft vs Host D… Chronic Graft-v… | The study was terminated due to insufficient efficacy to support moving into Part 2 of the
study; there were no safety concerns that contributed to this decision. - | |||
| NCT01894633 Details | 2024-01-24 Interventional | 2 | 73 | Chloroquine Brain Neoplasms Neoplasm Metast… Brain Metastasi… | terminated - | |||
| NCT01769222 Details | 2024-01-24 Interventional | 1 | 3 | Antibodies Antibodies, Mon… Antineoplastic … Immunoglobulins Ipilimumab Burkitt Lymphom… Immunoblastic L… Intraocular Lym… Leukemia Leukemia, Hairy… Leukemia, Large… Leukemia, Lymph… Leukemia, T-Cel… Leukemia-Lympho… Lymphoma Lymphoma, B-Cel… Lymphoma, B-Cel… Lymphoma, Extra… Lymphoma, Folli… Lymphoma, Large… Lymphoma, Large… Lymphoma, Large… Lymphoma, Mantl… Lymphoma, Non-H… Lymphoma, T-Cel… Lymphoma, T-Cel… Lymphoma, T-Cel… Lymphomatoid Gr… Melanoma Mycoses Mycosis Fungoid… Plasmablastic L… Precursor Cell … Recurrence Sezary Syndrome Waldenstrom Mac… Adult Nasal Typ… Anaplastic Larg… Angioimmunoblas… Cutaneous B-cel… Extranodal Marg… Hepatosplenic T… Nodal Marginal … Peripheral T-ce… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Adult… Recurrent Colon… Recurrent Cutan… Recurrent Grade… Recurrent Grade… Recurrent Grade… Recurrent Mantl… Recurrent Margi… Recurrent Melan… Recurrent Mycos… Recurrent Recta… Recurrent Small… Refractory Hair… Small Intestine… Splenic Margina… T-cell Large Gr… Testicular Lymp… Waldenström Ma… | Planned Future Study - |